2×2×2 Cube Rankings
1. Max Xiong
2.95
2. Joshua Wright
4.39
3. Nikias Reddecopp
4.66
4. Matthew Liu
4.70
5. Yuji Takatsu
4.70
Average
| Rank | Name | Average | Solve 1 | Solve 2 | Solve 3 | Solve 4 | Solve 5 | Competition |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Xiong | 2.95 | 2.89 | 3.71 | 2.30 | 3.19 | 2.77 | F26 Meeting 01 - September 17 |
| 2 | Joshua Wright | 4.39 | 5.77 | 7.71 | 3.71 | 3.52 | 3.69 | F26 Meeting 01 - September 17 |
| 3 | Nikias Reddecopp | 4.66 | 4.35 | 4.13 | 4.89 | 5.77 | 4.74 | F26 Meeting 01 - September 17 |
| 4 | Matthew Liu | 4.70 | 4.72 | 2.85 | 6.25 | 4.38 | 5.01 | F26 Meeting 01 - September 17 |
| 5 | Yuji Takatsu | 4.70 | DNF | 3.61 | 4.43 | 5.48 | 4.18 | F26 Meeting 01 - September 17 |
| 6 | James Magraken | 4.93 | 5.27 | 4.49 | 6.31 | 5.03 | 4.40 | F26 Meeting 01 - September 17 |
| 7 | David Cheng | 6.56 | 5.04 | 5.62 | 8.04 | 10.06 | 6.02 | F26 Meeting 01 - September 17 |
| 8 | Silvia Zheng | 7.39 | 9.12 | 4.91 | 9.29 | 7.67 | 5.37 | F26 Meeting 01 - September 17 |
| 9 | Cameron MacGillivary | 8.11 | 8.41 | 8.54 | 7.39 | 6.86 | 15.49 | F26 Meeting 01 - September 17 |
| 10 | Aiden Wang | DNF | DNF | 5.77 | 6.60 | DNF | 4.03 | F26 Meeting 01 - September 17 |
Single
| Rank | Name | Result | Competition |
|---|---|---|---|
| 1 | Max Xiong | 2.30 | F26 Meeting 01 - September 17 |
| 2 | Matthew Liu | 2.85 | F26 Meeting 01 - September 17 |
| 3 | Joshua Wright | 3.52 | F26 Meeting 01 - September 17 |
| 4 | Yuji Takatsu | 3.61 | F26 Meeting 01 - September 17 |
| 5 | Aiden Wang | 4.03 | F26 Meeting 01 - September 17 |
| 6 | Nikias Reddecopp | 4.13 | F26 Meeting 01 - September 17 |
| 7 | James Magraken | 4.40 | F26 Meeting 01 - September 17 |
| 8 | Silvia Zheng | 4.91 | F26 Meeting 01 - September 17 |
| 9 | David Cheng | 5.04 | F26 Meeting 01 - September 17 |
| 10 | Cameron MacGillivary | 6.86 | F26 Meeting 01 - September 17 |