3×3×3 Cube Rankings
1. Morgan Yeh
6.64
2. Max Xiong
7.83
3. Matthew Liu
10.69
4. David Cheng
11.12
5. Yuji Takatsu
11.12
Average
| Rank | Name | Average | Solve 1 | Solve 2 | Solve 3 | Solve 4 | Solve 5 | Competition |
|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Yeh | 6.64 | 7.07 | 6.28 | 9.18 | 6.57 | 5.86 | F26 Meeting 01 - September 17 |
| 2 | Max Xiong | 7.83 | 8.24 | 7.66 | 7.60 | 6.30 | 8.80 | F26 Meeting 01 - September 17 |
| 3 | Matthew Liu | 10.69 | 11.25 | 9.65 | 9.46 | 11.16 | 11.52 | F26 Meeting 01 - September 17 |
| 4 | David Cheng | 11.12 | 12.35 | 11.33 | 8.93 | 9.67 | 12.47 | F26 Meeting 01 - September 17 |
| 5 | Yuji Takatsu | 11.12 | 13.09 | 10.83 | 11.59 | 9.36 | 10.94 | F26 Meeting 01 - September 17 |
| 6 | Aiden Yim | 11.14 | 10.93 | 11.88 | 12.79 | 10.56 | 10.61 | F26 Meeting 01 - September 17 |
| 7 | Nikias Reddecopp | 11.17 | 12.17 | 10.13 | 10.27 | 14.68 | 11.08 | F26 Meeting 01 - September 17 |
| 8 | Jiacheng Li | 12.72 | 11.05 | 14.29 | 11.25 | 12.62 | DNF | F26 Meeting 01 - September 17 |
| 9 | Joshua Wright | 13.56 | 12.93 | 8.40 | 15.23 | 14.76 | 12.98 | F26 Meeting 01 - September 17 |
| 10 | Maharshi Patel | 14.25 | 13.07 | 17.27 | 12.42 | 9.76 | 17.45 | F26 Meeting 01 - September 17 |
| 11 | Jack Williams | 14.42 | 12.90 | 14.71 | 15.64 | 12.26 | 16.67 | F26 Meeting 01 - September 17 |
| 12 | Cameron MacGillivary | 14.83 | 14.63 | 15.82 | 15.60 | 14.25 | 10.73 | F26 Meeting 01 - September 17 |
| 13 | Aiden Wang | 15.34 | 14.47 | 15.41 | 16.43 | 16.14 | 14.36 | F26 Meeting 01 - September 17 |
| 14 | James Magraken | 15.70 | 17.44 | 16.68 | 15.57 | 12.65 | 14.84 | F26 Meeting 01 - September 17 |
| 15 | Arii Chen | 18.02 | 12.55 | 16.65 | 18.24 | 20.42 | 19.18 | F26 Meeting 01 - September 17 |
| 16 | Nick Galway | 19.04 | 21.09 | 18.34 | 17.16 | 17.69 | 21.20 | F26 Meeting 01 - September 17 |
| 17 | Luc Gilbert | 19.87 | 17.17 | 19.36 | 22.79 | 20.30 | 19.95 | F26 Meeting 01 - September 17 |
| 18 | Silvia Zheng | 21.15 | 22.38 | 21.50 | 19.58 | 22.47 | 18.00 | F26 Meeting 01 - September 17 |
| 19 | David Zhang | 49.14 | 46.00 | 56.87 | 90.12 | 44.54 | 40.05 | F26 Meeting 01 - September 17 |
Single
| Rank | Name | Result | Competition |
|---|---|---|---|
| 1 | Morgan Yeh | 5.86 | F26 Meeting 01 - September 17 |
| 2 | Max Xiong | 6.30 | F26 Meeting 01 - September 17 |
| 3 | Joshua Wright | 8.40 | F26 Meeting 01 - September 17 |
| 4 | David Cheng | 8.93 | F26 Meeting 01 - September 17 |
| 5 | Yuji Takatsu | 9.36 | F26 Meeting 01 - September 17 |
| 6 | Matthew Liu | 9.46 | F26 Meeting 01 - September 17 |
| 7 | Maharshi Patel | 9.76 | F26 Meeting 01 - September 17 |
| 8 | Nikias Reddecopp | 10.13 | F26 Meeting 01 - September 17 |
| 9 | Aiden Yim | 10.56 | F26 Meeting 01 - September 17 |
| 10 | Cameron MacGillivary | 10.73 | F26 Meeting 01 - September 17 |
| 11 | Jiacheng Li | 11.05 | F26 Meeting 01 - September 17 |
| 12 | Jack Williams | 12.26 | F26 Meeting 01 - September 17 |
| 13 | Arii Chen | 12.55 | F26 Meeting 01 - September 17 |
| 14 | James Magraken | 12.65 | F26 Meeting 01 - September 17 |
| 15 | Aiden Wang | 14.36 | F26 Meeting 01 - September 17 |
| 16 | Nick Galway | 17.16 | F26 Meeting 01 - September 17 |
| 17 | Luc Gilbert | 17.17 | F26 Meeting 01 - September 17 |
| 18 | Silvia Zheng | 18.00 | F26 Meeting 01 - September 17 |
| 19 | David Zhang | 40.05 | F26 Meeting 01 - September 17 |